Back to Data Directory
Remodel Cost Index 2025
State-by-state remodeling costs for major home improvement projects
Last updated: January 2025
State | Kitchen Remodel | Bathroom Remodel | Home Addition (per sq ft) | Cost Index |
|---|---|---|---|---|
| California | $45,000 | $28,000 | $250 | 130% |
| New York | $42,000 | $26,000 | $235 | 125% |
| Texas | $32,000 | $20,000 | $180 | 95% |
| Florida | $35,000 | $22,000 | $190 | 105% |
| Illinois | $35,000 | $21,000 | $195 | 105% |
| Ohio | $28,000 | $18,000 | $165 | 88% |
| Pennsylvania | $33,000 | $21,000 | $200 | 108% |
| Georgia | $30,000 | $19,000 | $175 | 92% |
Data verified from RSMeans Construction Cost Data 2025, HomeAdvisor, and Department of Energy averages.
Generated by estimateops.com